NSFNET Networks by Country - June 1994

<NIC.MERIT.EDU> /nsfnet/statistics/nets.by.country 

                          NSFNET Networks by Country

                               01 June 1994

       	             	Total		Prefix Length		 Initial
   Code	Country     	Nets=	  */8 +	 */16 +	 */24	/Other	Connection
   ----	-------     	------	------	------	------	------	----------
    DZ 	Algeria        	    3	    0	    0	    3	    0	04/94 
    AQ 	Antarctica     	    2	    0	    0	    2	    0	02/94 
    AR 	Argentina      	   13	    0	    3	   10	    0	10/90 
    AU 	Australia      	 1135	    0	  137	  998	    0	05/89 
    AT 	Austria        	  204	    0	   29	  175	    0	06/90 
    BE 	Belgium        	  105	    0	   17	   84	    4	05/90 
    BR 	Brazil         	  149	    0	   20	  129	    0	06/90 
    BG 	Bulgaria       	    3	    0	    2	    1	    0	04/93 
    CM 	Cameroon       	    1	    0	    0	    1	    0	12/92 
    CA 	Canada         	 1387	    1	  180	 1205	    1	07/88	*
    CL 	Chile          	   58	    0	   11	   47	    0	04/90 
    CN 	China          	    4	    0	    3	    0	    1	04/94 
    CO 	Colombia       	    2	    0	    1	    1	    0	04/94 
    CR 	Costa Rica     	    3	    0	    1	    2	    0	01/93 
    HR 	Croatia        	   20	    0	    1	   19	    0	11/91 
    CY 	Cyprus         	   24	    0	    0	   20	    4	12/92 
    CZ 	Czech Republic 	  279	    0	   14	  265	    0	11/91 
    DK 	Denmark        	   28	    0	    8	   18	    2	11/88 
    EC 	Ecuador        	   85	    0	    1	   84	    0	07/92 
    EG 	Egypt          	    7	    0	    1	    6	    0	11/93 
    EE 	Estonia        	   48	    0	    0	   48	    0	07/92 
    FJ 	Fiji           	    1	    0	    1	    0	    0	06/93 
    FI 	Finland        	  380	    0	   24	  353	    3	11/88 
    FR 	France         	 1270	    0	   93	 1169	    8	07/88	*
    DE 	Germany        	 1412	    2	  241	 1153	   16	09/89 
    GH 	Ghana          	    1	    0	    0	    1	    0	05/93 
    GR 	Greece         	   60	    0	    9	   41	   10	07/90 
    GU 	Guam           	    2	    0	    0	    2	    0	10/93 
    HK 	Hong Kong      	   52	    0	   11	   41	    0	09/91 
    HU 	Hungary        	   90	    0	    5	   85	    0	11/91 
    IS 	Iceland        	   31	    0	    2	   29	    0	11/88 
    IN 	India          	    6	    0	    4	    2	    0	11/90 
    ID 	Indonesia      	   32	    0	   32	    0	    0	07/93 
    IE 	Ireland        	  143	    0	   14	  126	    3	07/90 
    IL 	Israel         	  138	    0	   20	  118	    0	08/89 
    IT 	Italy          	  422	    0	   51	  360	   11	08/89 
    JM 	Jamaica        	   11	    0	    0	   11	    0	05/94 
    JP 	Japan          	 1416	    0	  285	 1117	   14	08/89 
    KZ 	Kazakhstan     	    1	    0	    0	    1	    0	11/93 
    KE 	Kenya          	    1	    0	    0	    1	    0	11/93 
    KR 	Korea, South   	  184	    0	   36	  148	    0	04/90 
    KW 	Kuwait         	    5	    0	    1	    4	    0	12/92 
    LV 	Latvia         	    2	    0	    1	    1	    0	11/92 
    LB 	Lebanon        	    4	    0	    0	    4	    0	10/93 
    LI 	Liechtenstein  	    3	    0	    0	    2	    1	06/93 
    LT 	Lithuania      	    1	    0	    0	    0	    1	04/94 
    LU 	Luxembourg     	   26	    0	    1	   25	    0	04/92 
    MO 	Macau          	    1	    0	    1	    0	    0	04/94 
    MY 	Malaysia       	    5	    0	    2	    3	    0	11/92 
    MX 	Mexico         	   70	    0	   37	   33	    0	02/89 
    NL 	Netherlands    	  273	    0	   66	  186	   21	01/89 
    NZ 	New Zealand    	  267	    0	   27	  240	    0	04/89 
    NI 	Nicaragua      	    1	    0	    1	    0	    0	02/94 
    NO 	Norway         	  196	    1	   33	  158	    4	11/88 
    PE 	Peru           	    1	    0	    1	    0	    0	11/93 
    PH 	Philippines    	   42	    0	    1	   41	    0	04/94 
    PL 	Poland         	  125	    0	   10	  115	    0	11/91 
    PT 	Portugal       	   88	    0	    2	   86	    0	10/91 
    PR 	Puerto Rico    	    4	    0	    3	    1	    0	10/89 
    RO 	Romania        	   14	    0	    1	   13	    0	04/93 
    RU 	Russian Federat	  187	    0	    4	  182	    1	06/93 
    SG 	Singapore      	   53	    0	    6	   47	    0	05/91 
    SK 	Slovakia       	   26	    0	    5	   21	    0	03/92 
    SI 	Slovenia       	   33	    0	    3	   30	    0	02/92 
    ZA 	South Africa   	  198	    0	   22	  176	    0	12/91 
    ES 	Spain          	  248	    0	   24	  223	    1	07/90 
    LK 	Sri Lanka      	    1	    0	    0	    1	    0	05/94 
    SZ 	Swaziland      	    1	    0	    0	    1	    0	05/94 
    SE 	Sweden         	  206	    0	   25	  171	   10	11/88 
    CH 	Switzerland    	  269	    0	   51	  199	   19	03/90 
    TW 	Taiwan         	  407	    0	   56	  350	    1	12/91 
    TH 	Thailand       	   45	    0	    4	   41	    0	07/92 
    TN 	Tunisia        	    9	    0	    0	    9	    0	05/91 
    TR 	Turkey         	   72	    0	    4	   68	    0	01/93 
    UA 	Ukraine        	   19	    0	    0	   19	    0	08/93 
    AE 	United Arab Emi	    2	    0	    0	    2	    0	11/93 
    GB 	United Kingdom 	 1414	    0	  157	 1205	   52	04/89 
    US 	United States  	18829	   25	 3002	15530	  272	07/88	*
    UY 	Uruguay        	    1	    0	    1	    0	    0	04/94 
    VE 	Venezuela      	    7	    0	    7	    0	    0	02/92 
    VI 	Virgin Islands,	    2	    0	    1	    1	    0	03/93 
   ----	-------      	-----	-----	-----	-----	-----
    81 	Total        	32370	   29	 4817	27064	  460

  * Merit began managing the NSFNET backbone in July, 1988.